----------------------------------------------------------
Gold Price in Mauritius (MUR)Last update: Sunday 06th November 2011 11:00 am According to the time zone of Port Louis | |||
Note: Gold prices are updated every 6 hours | |||
Gold Unit | Current Price Sunday 06th November 2011 | Previous Price Saturday 05th November 2011 | Change Percent |
---|---|---|---|
Gold Ounce | 49,846.53 | 49,846.53 | 0.00 % |
Gold Pound | 11,219.48 | 11,219.48 | |
Gold Gram Karat 24 | 1,602.78 | 1,602.78 | |
Gold Gram Karat 22 | 1,469.10 | 1,469.10 | |
Gold Gram Karat 21 | 1,402.15 | 1,402.15 | |
Gold Gram Karat 18 | 1,201.70 | 1,201.70 | |
Gold Gram Karat 14 | 935.21 | 935.21 |
SilverGoldBull is the most reputable precious metals dealer. They will provide you with bargain, live pricing and they will ensure that your precious metals are delivered to your door discreetly and securely.
ReplyDelete