----------------------------------------------------------
http://www.solarlight.mu/
With the increasing importance to protect our environment and the Government’s effort in encouraging green energy, SolarLight has been established to provide customized solar electricity systems for Mauritian households and organizations. These solar energy solutions shall help our customers in producing their own electricity for decades.
'
Notes:
A solar panel (photovoltaic module or photovoltaic panel) is a packaged, connected assembly of solar cells, also known as photovoltaic cells. The solar panel can be used as a component of a larger photovoltaic system to generate and supply electricity in commercial and residential applications.
Because a single solar panel can produce only a limited amount of power, many installations contain several panels. A photovoltaic system typically includes an array of solar panels, an inverter, and sometimes a battery and interconnection wiring.
Source;Wikipedia
Price in Mauritius,source:http://www.solarlight.mu/
With the increasing importance to protect our environment and the Government’s effort in encouraging green energy, SolarLight has been established to provide customized solar electricity systems for Mauritian households and organizations. These solar energy solutions shall help our customers in producing their own electricity for decades.
'
Prices
Grid Tie Inverter | ||||||
1000W/HR | 2000W/HR | 3000W/HR | 4000W/HR | 5000W/HR | 6000W/HR | |
Solar Panel | 83,541 | 157,392 | 225,746 | 227,927 | 348,967 | 416,830 |
Inverter | 28,020 | 45,700 | 65,540 | 90,682 | 101,314 | 112,948 |
Wiring + Installation Fee | 36,300 | 39,600 | 46,200 | 52,800 | 59,400 | 66,000 |
Battery | 30,400 | 52,960 | 75,557 | 98,156 | 120,754 | 143,352 |
178,261 | 295,652 | 413,043 | 469,565 | 630,435 | 739,130 | |
VAT | 26,739 | 44,348 | 61,957 | 70,435 | 94,565 | 110,870 |
Total | 205,000 | 340,000 | 475,000 | 540,000 | 725,000 | 850,000 |
Average Units Saved Monthly | 120 | 240 | 360 | 480 | 600 | 720 |
Grid Tie Inverter (Without Battery) | ||||||
1000W/HR | 2000W/HR | 3000W/HR | 4000W/HR | 5000W/HR | 6000W/HR | |
Solar Panel | 83,541 | 157,392 | 225,746 | 227,927 | 348,967 | 416,830 |
Inverter | 28,020 | 45,700 | 65,540 | 90,682 | 101,314 | 112,948 |
Wiring + Installation Fee | 36,300 | 39,600 | 46,200 | 52,800 | 59,400 | 66,000 |
147,861 | 242,692 | 337,486 | 371,409 | 509,681 | 595,778 | |
VAT | 22,179 | 36,403 | 50,622 | 55,711 | 76,452 | 89,366 |
Total | 170,040 | 279,095 | 388,108 | 427,120 | 586,133 | 685,144 |
Average Units Saved Monthly | 120 | 240 | 360 | 480 | 600 | 720 |
Off-Grid Wind Generator | ||||||
1000W/HR | 2000W/HR | |||||
Wind Turbine 1KW | 72,580 | 123,433 | ||||
Solar Panel 250 W/Hr | 20,380 | 20,617 | ||||
Inverter | 23,984 | 24,261 | ||||
Wiring + Installation Fee | 39,600 | 39,600 | ||||
Battery | 30,412 | 52,959 | ||||
186,956 | 260,870 | |||||
VAT | 28,043 | 39,130 | ||||
Total | 215,000 | 300,000 | ||||
Average Units Saved Monthly | 270 | 540 |
Notes:
kifer Govt pa donn subside lor pano solaire. P pran milliard P mett dan carte Identite plito.
ReplyDeleteYou might be qualified for a new government solar energy rebate program.
ReplyDeleteFind out if you qualify now!
Nice post!!!Thanks for share.
ReplyDeleteSolar Power Systems
Solar Panel Roof Tiles
Solar Panels
Solar Installers Near Me